Ye Olde Pueblo Open Results

Tucson, Arizona
July 16-18, 1999

Open section standings
Open section cross-tables
Reserve section standings
Reserve section cross-tables

Open section standings:

Place Name/Team Rate Score Solk MMed Med Cum
1 Wojtkiewicz, Alek (1) 2683 4.5 18.0 15.0 10.5 13.5
2 Ivanov, Igor (6) 2382 4.5 14.0 12.0 7.5 13.5
3 Ziatdinov, Rashid (2) 2520 4.0 18.0 15.0 10.5 14.0
4 Martinez-Garcia, J (8) 2227 4.0 12.5 11.0 7.0 12.0
5 Hobart, Steve (10) 2100 3.5 14.5 13.5 9.0 11.5
6 Mulyar, Michael A (3) 2495 3.5 14.0 13.5 9.5 11.5
7 Wharton, William A (4) 2430 3.0 16.0 14.0 9.5 10.0
8 Larsen, Kenneth C (5) 2414 3.0 14.0 12.0 7.5 9.0
9 Lane, Paul D (9) 2156 3.0 13.5 12.0 8.0 10.0
10 Yergin, Chandler R (12) 1927 3.0 12.0 10.5 6.0 7.0
11 Ognyanov, Voya F (17) 1783 3.0 11.0 10.0 6.5 9.0
12 Grondin, Michael R (13) 1925 3.0 10.5 9.5 5.5 6.5
13 Schreiber, Edwin Z (15) 1874 3.0 8.5 8.0 5.0 6.0
14 Jones, Craig W (7) 2258 3.0 8.0 8.0 4.0 9.5
15 Bragg, William N (14) 1884 2.5 13.0 7.5 7.5 10.0
16 O'Hanley, Jim (31) 1344 2.5 10.0 7.0 7.0 6.5
17 Bohm, David E (19) 1680 2.5 9.5 5.5 5.5 6.5
18 Earlewine, Brad (20) 1648 2.5 6.0 4.0 4.0 5.0
19 Haynes, Gordon F (18) 1776 2.0 15.0 10.5 9.0 8.0
20 Martinez-Avalos, J (24) 1580 2.0 14.5 10.5 9.0 7.0
21 Kasparov, Gregory R (32) nnnn 2.0 13.0 10.0 8.0 8.0
22 Skalina, Juraj (23) 1632 2.0 12.0 7.5 7.5 5.5
23 Barthel, John (21) 1646 2.0 11.0 8.0 7.0 4.0
24 Engle, Lyle J (16) 1795 2.0 9.5 7.0 7.0 6.5
25 Wilson, Jim A (27) 1486 1.5 10.5 7.5 7.0 4.0
26 Ibarra, Rigoberto (29) 1421 1.5 9.5 6.5 6.0 5.0
27 Bracht, Roger (26) 1520 1.5 8.5 6.0 6.0 1.5
28 Kelo, Robert (11) 1929 1.5 7.5 5.5 4.5 3.0
29 Burtayev, Grigoriy (28) 1464 1.0 14.5 11.0 9.0 4.0
30 Anderson, Michael (25) 1526 1.0 11.5 7.5 7.5 5.0
31 Wharton, Gavin J (22) 1635 0.5 12.0 8.5 7.0 0.5
32 Finkelstein, Blair (30) 1420 0.0 3.0 0.0 0.0 0.0


Open section cross-tables:

No. Name Pair St USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Wojtkiewicz, Alek 1 NY 2683 4.5 W11 W8 D2 W6 W3
2 Ivanov, Igor 6 AZ 2382 4.5 W22 W20 D1 W15 W7
3 Ziatdinov, Rashid 2 AZ 2520 4.0 W12 W10 W4 W5 L1
4 Martinez-Garcia, J 8 FR 2227 4.0 W23 W29 L3 W20 W9
5 Mulyar, Michael A 3 CO 2495 3.5 W31 W14 D6 L3 W10
6 Hobart, Steve 10 TX 2100 3.5 W30 W7 D5 L1 W15
7 Wharton, William A 4 AZ 2430 3.0 W13 L6 W24 W14 L2
8 Larsen, Kenneth C 5 AZ 2414 3.0 W21 L1 W16 L10 W18
9 Jones, Craig W 7 AZ 2258 3.0 W32 -H- -H- W23 L4
10 Lane, Paul D 9 AZ 2156 3.0 W27 L3 W29 W8 L5
11 Yergin, Chandler R 12 ME 1927 3.0 L1 W21 L23 W29 W20
12 Grondin, Michael R 13 AZ 1925 3.0 L3 D27 D18 W30 W22
13 Schreiber, Edwin Z 15 CO 1874 3.0 L7 L30 W31 W21 W23
14 Ognyanov, Voya F 17 AZ 1783 3.0 W28 L5 W30 L7 W24
15 Bragg, William N 14 AZ 1884 2.5 W26 D24 W19 L2 L6
16 Bohm, David E 19 AZ 1680 2.5 L24 W26 L8 W27 D19
17 Earlewine, Brad 20 NM 1648 2.5 -H- L19 L22 W31 W28
18 O'Hanley, Jim 31 AZ 1344 2.5 L20 -B- D12 W19 L8
19 Engle, Lyle J 16 AZ 1795 2.0 -H- W17 L15 L18 D16
20 Haynes, Gordon F 18 AZ 1776 2.0 W18 L2 W28 L4 L11
21 Barthel, John 21 AZ 1646 2.0 L8 L11 W26 L13 W30
22 Skalina, Juraj 23 AZ 1632 2.0 L2 -H- W17 D24 L12
23 Martinez-Avalos, J 24 FR 1580 2.0 L4 W25 W11 L9 L13
24 Kasparov, Gregory R 32 AZ   2.0 W16 D15 L7 D22 L14
25 Kelo, Robert 11 OH 1929 1.5 L29 L23 D27 D28 D26
26 Bracht, Roger 26 NM 1520 1.5 L15 L16 L21 -B- D25
27 Wilson, Jim A 27 AZ 1486 1.5 L10 D12 D25 L16 D31
28 Ibarra, Rigoberto 29 AZ 1421 1.5 L14 W31 L20 D25 L17
29 Anderson, Michael 25 AZ 1526 1.0 W25 L4 L10 L11 -U-
30 Burtayev, Grigoriy 28 AZ 1464 1.0 L6 W13 L14 L12 L21
31 Wharton, Gavin J 22 AZ 1635 0.5 L5 L28 L13 L17 D27
32 Finkelstein, Blair 30 AZ 1420 0.0 L9 -U- -U- -U- -U-


Reserve section standings:

Place Name/Team Rate Score Solk MMed Med Cum
1 Yee, Bruce (8) 1420 4.5 14.5 14.0 10.0 14.5
2 Rodriguez, Orlando (3) 1489 4.0 15.5 13.5 9.0 13.0
3 Bayona, Deny (23) nnnn 4.0 13.5 11.5 7.0 12.0
4 Jones, Jan (5) 1483 4.0 12.0 10.5 7.0 11.0
5 Arthur, Lyle C (10) 1400 4.0 10.5 10.5 7.5 11.0
6 Borja, Eduardo (9) 1413 3.5 15.5 13.5 9.5 11.5
7 Shaham, Elsagav (13) 1289 3.5 8.0 8.0 5.5 9.0
8 Payne, Mark W (12) 1361 3.0 15.5 14.5 10.0 12.0
9 Skalina, Ariel (7) 1443 3.0 14.5 12.5 8.5 11.0
10 Storey, Eric (28) nnnn 3.0 12.5 12.0 8.0 9.0
11 David M. Lopez (25) nnnn 3.0 12.0 11.5 7.0 8.0
12 Mac Farlane, James (16) 1158 3.0 11.5 11.0 7.0 6.0
13 Mc Intosh, J Micha (17) 1111 3.0 9.0 8.5 5.5 8.0
14 Crenshaw, Russell (2) 1561 2.5 17.0 11.0 11.0 9.5
15 Cardoni, Adrian M (6) 1454 2.0 14.0 10.0 9.0 8.0
16 David Ferrusquia Zamudio (24) nnnn 2.0 14.0 10.0 8.0 7.0
17 Quesada, Richard (11) 1375 2.0 12.5 8.5 7.5 6.0
18 Lucchesi, Jack J (1) 1564 2.0 11.5 8.0 7.5 4.0
19 Olson, Ole D (4) 1486 2.0 11.5 7.5 6.5 6.0
20 Peru, Humberto (26) nnnn 2.0 11.0 7.0 7.0 5.0
21 Draeger, Shields (15) 1158 2.0 10.0 7.0 6.0 5.0
22 Mortensen, Eric J (22) 886 2.0 9.5 6.0 6.0 6.0
23 Rachowiecki, Rob (19) 1000 2.0 9.0 5.0 4.5 3.0
24 Stewart, Howard H (27) nnnn 1.0 13.0 10.0 8.0 5.0
25 Smith, James W (20) 913 1.0 12.5 8.0 8.0 1.0
26 Brownhill, Ellen A (18) 1093 1.0 9.0 6.0 6.0 0.0
27 Moskala, Stephen P (21) 890 1.0 8.5 6.5 6.0 3.0
28 Baughman, David L (14) 1177 1.0 7.0 3.0 3.0 4.0


Reserve section cross-tables:

No. Name Pair St USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Yee, Bruce 8 AZ 1420 4.5 W26 W12 W5 W9 D2
2 Rodriguez, Orlando 3 AZ 1489 4.0 W10 W17 D6 W14 D1
3 Jones, Jan 5 AZ 1483 4.0 W20 L6 W23 W22 W9
4 Arthur, Lyle C 10 AZ 1400 4.0 D14 W10 W16 -H- W13
5 Bayona, Deny 23 AZ   4.0 W24 W18 L1 W17 W8
6 Borja, Eduardo 9 AZ 1413 3.5 W15 W3 D2 L8 W14
7 Shaham, Elsagav 13 CA 1289 3.5 -H- W21 L14 W15 W17
8 Skalina, Ariel 7 AZ 1443 3.0 W22 W16 L9 W6 L5
9 Payne, Mark W 12 AZ 1361 3.0 W13 W28 W8 L1 L3
10 Mac Farlane, James 16 AZ 1158 3.0 L2 L4 W26 W28 W22
11 Mc Intosh, J Micha 17 UT 1111 3.0 L28 W26 W12 L13 W23
12 David M. Lopez 25 NM   3.0 W25 L1 L11 W18 W19
13 Storey, Eric 28 AZ   3.0 L9 W25 W18 W11 L4
14 Crenshaw, Russell 2 AZ 1561 2.5 D4 W15 W7 L2 L6
15 Lucchesi, Jack J 1 AZ 1564 2.0 L6 L14 W21 L7 W26
16 Olson, Ole D 4 AZ 1486 2.0 W19 L8 L4 L21 W27
17 Cardoni, Adrian M 6 AZ 1454 2.0 W23 L2 W28 L5 L7
18 Quesada, Richard 11 AZ 1375 2.0 W27 L5 L13 L12 W21
19 Draeger, Shields 15 AZ 1158 2.0 L16 L22 W20 W27 L12
20 Rachowiecki, Rob 19 AZ 1000 2.0 L3 L23 L19 W25 W28
21 Mortensen, Eric J 22 AZ 886 2.0 -B- L7 L15 W16 L18
22 David Ferrusquia Zamudio 24 FR   2.0 L8 W19 W24 L3 L10
23 Peru, Humberto 26 AZ   2.0 L17 W20 L3 X24 L11
24 Baughman, David L 14 AZ 1177 1.0 L5 W27 L22 F23 -U-
25 Brownhill, Ellen A 18 AZ 1093 1.0 L12 L13 L27 L20 -B-
26 Smith, James W 20 AZ 913 1.0 L1 L11 L10 -B- L15
27 Moskala, Stephen P 21 AZ 890 1.0 L18 L24 W25 L19 L16
28 Stewart, Howard H 27 AZ   1.0 W11 L9 L17 L10 L20