U.S. Amateur West Results and Prize Lists
| Open Section: | ||
| 1st Place | Lior Lapid | 5.5-.5 |
| 2nd Place | Ron Deike | 5-1 |
| 3rd Place | Derek Banks | 4.5-1.5 |
| Top 1900-1999 | Pieta Garrett | 4.5-1.5 |
| Top 1800-1899 | David Langois | 4.5-1.5 |
| Top 1700-1799 | John Matagrano | 4.5-1.5 |
| Top 1600-1699 | Mark Wheeler | 4-2 |
| Top 1500-1599 | Daniel P Hill | 4-2 |
| Top U1500 | Eduardo Borja | 4-2 |
| Top Unrated | Jack Thompson | 1-5 |
| Top Senior 60+ | Gleen Wood | 3-3 |
| Top Junior U19 | Arin Madenci | 4-2 |
| Top Junior U13 | Vaishnav Aradhyula | 3-3 |
| Top Family | Yetman | 6 pts |
| Reserve Section | ||
| 1st Place | Christopher Yee | 5.5-.5 |
| 2nd Place | Michael Spece | 5-1 |
| 3rd Place | Fitch Rensch | 4.5-1.5 |
| Top 1200-1299 | David Baughman | 4.5-1.5 |
| Top 1100-1199 | Douglad Vaughan | 4.5-1.5 |
| Top U1100 | David Hoa | 4-2 |
| Top Unrated | James Thomsen | 4-2 |
| Top Senior 60+ | Slyvan Grove | 3.5-2.5 |
| Top Junior U13 | Christopher De Sa | 4-2 |
| Top Junior U10 | Benjie Brittenham | 3.5-2.5 |
| Top Family | Marshall | 9 pts |
Open Section results:
| No. | Name | Team | Gr | St | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lapid, Lior | NM | 2102 | 5.5 | W62 | W9 | W25 | D18 | W10 | W2 | ||
| 2 | Deike, Ron R | TX | 2079 | 5.0 | W32 | W40 | W13 | W4 | W3 | L1 | ||
| 3 | Banks, Derek J | TX | 2076 | 4.5 | W12 | W15 | W38 | W11 | L2 | D4 | ||
| 4 | Matagrano, John A | AZ | 1700 | 4.5 | W72 | W26 | W5 | L2 | W25 | D3 | ||
| 5 | Garrett, Pieta | AZ | 1942 | 4.5 | W69 | W23 | L4 | D14 | W15 | W27 | ||
| 6 | Langlois, David A | NM | 1855 | 4.5 | W36 | D35 | W59 | D8 | D9 | W23 | ||
| 7 | Green, Joshua | AZ | 1845 | 4.5 | W52 | D22 | W35 | L10 | W28 | W21 | ||
| 8 | Feldstein Esq., Robert | NY | 2000 | 4.5 | -H- | W28 | W14 | D6 | D21 | W24 | ||
| 9 | Harwood, Paul | AZ | 1766 | 4.0 | W19 | L1 | W31 | W32 | D6 | D11 | ||
| 10 | Jimenez, Edmund | AZ | 2047 | 4.0 | W51 | D14 | W56 | W7 | L1 | D13 | ||
| 11 | Colby, Adam L | AZ | 1969 | 4.0 | W53 | W34 | W16 | L3 | D24 | D9 | ||
| 12 | Hill, Daniel P | AZ | 1549 | 4.0 | L3 | W49 | W44 | D16 | D20 | W34 | ||
| 13 | Madenci, Arin | 14 | AZ | 1832 | 4.0 | W42 | W37 | L2 | W47 | D23 | D10 | |
| 14 | Engle, Lyle J | AZ | 1718 | 4.0 | W48 | D10 | L8 | D5 | W58 | W32 | ||
| 15 | Wright, John G | AZ | 1733 | 4.0 | W49 | L3 | W45 | W36 | L5 | W35 | ||
| 16 | Cohen, Randy | 17 | AZ | 1779 | 4.0 | W66 | W57 | L11 | D12 | W33 | D29 | |
| 17 | Wheeler, Mark | 12 | AZ | 1678 | 4.0 | L37 | W42 | W48 | L24 | W36 | W31 | |
| 18 | Fletcher, David H | AZ | 2070 | 4.0 | -B- | W27 | W21 | D1 | D26 | -U- | ||
| 19 | Borja, Eduardo | AZ | 1433 | 4.0 | L9 | D30 | W61 | D59 | W56 | W47 | ||
| 20 | Chavez, Carlos | AZ | 1736 | 4.0 | W45 | -H- | L46 | W52 | D12 | W41 | ||
| 21 | Martinez, Leonardo | 14 | AZ | 1791 | 3.5 | W54 | W39 | L18 | W56 | D8 | L7 | |
| 22 | Raves, Zachary | 13 | AZ | 1345 | 3.5 | W74 | D7 | L26 | W30 | L29 | W46 | |
| 23 | Fitch, Michael D | 18 | AZ | 1621 | 3.5 | W67 | L5 | W39 | W38 | D13 | L6 | |
| 24 | Shacter, Jonathan | 16 | AZ | 1821 | 3.5 | L31 | W55 | W50 | W17 | D11 | L8 | |
| 25 | Fourzan, Raynaldo | TX | 1929 | 3.5 | W50 | W31 | L1 | W34 | L4 | -H- | ||
| 26 | Reading, Michael E | AZ | 2022 | 3.5 | W33 | L4 | W22 | W46 | D18 | -U- | ||
| 27 | Alvarez, Agustin F | AZ | 1734 | 3.5 | W65 | L18 | W63 | D33 | W46 | L5 | ||
| 28 | Espiritu, Edgardo | AZ | 1599 | 3.5 | D55 | L8 | W65 | W54 | L7 | W50 | ||
| 29 | Wagner, Richard | wagner | 16 | AZ | 1940 | 3.5 | D46 | D47 | L33 | W64 | W22 | D16 |
| 30 | Hampton, Robert C | NM | 1600 | 3.5 | L57 | D19 | W66 | L22 | W49 | W51 | ||
| 31 | Rodriguez, Roland | rodrig | 17 | AZ | 1463 | 3.0 | W24 | L25 | L9 | W39 | W59 | L17 |
| 32 | Anderson, Michael | AZ | 1574 | 3.0 | L2 | W64 | W73 | L9 | W38 | L14 | ||
| 33 | Wilson, Jim A | AZ | 1538 | 3.0 | L26 | W72 | W29 | D27 | L16 | D40 | ||
| 34 | Elkins, Dallas W | AZ | 1701 | 3.0 | W68 | L11 | W37 | L25 | W42 | L12 | ||
| 35 | Timmons, Travis | timmon | NM | 1598 | 3.0 | W71 | D6 | L7 | D55 | W43 | L15 | |
| 36 | Crenshaw, Russell | AZ | 1498 | 3.0 | L6 | W71 | W40 | L15 | L17 | W60 | ||
| 37 | Thews, Daniel S | 11 | AZ | 1364 | 3.0 | W17 | L13 | L34 | L53 | W69 | W59 | |
| 38 | Yetman, Eric B | yetman | AZ | 1787 | 3.0 | W63 | W73 | L3 | L23 | L32 | W54 | |
| 39 | Wood, Glenn R | 71 | AZ | 1347 | 3.0 | W41 | L21 | L23 | L31 | W64 | W58 | |
| 40 | Haynes, Gordon F | AZ | 1750 | 3.0 | W64 | L2 | L36 | D48 | W63 | D33 | ||
| 41 | Farmer, Stephen Ho | AZ | 1648 | 3.0 | L39 | D54 | W57 | D43 | W55 | L20 | ||
| 42 | Smith, Douglas | AZ | 1468 | 3.0 | L13 | L17 | W71 | W60 | L34 | W55 | ||
| 43 | Aradhyula, Vaishnav | 9 | AZ | 1382 | 3.0 | D47 | L46 | W51 | D41 | L35 | W61 | |
| 44 | Yetman, Edward H | yetman | AZ | 1968 | 3.0 | W58 | L56 | L12 | D63 | D54 | W48 | |
| 45 | Olson, Ole D | AZ | 1420 | 3.0 | L20 | W62 | L15 | L58 | W70 | X56 | ||
| 46 | Rodriguez, Orlando | rodrig | AZ | 1518 | 2.5 | D29 | W43 | W20 | L26 | L27 | L22 | |
| 47 | Bohm, David E | AZ | 1714 | 2.5 | D43 | D29 | W60 | L13 | D53 | L19 | ||
| 48 | Jaramillo, Jaret T | 15 | NM | 1399 | 2.5 | L14 | W53 | L17 | D40 | W52 | L44 | |
| 49 | Saenz, Adam G | AZ | 1400 | 2.5 | L15 | L12 | W62 | D50 | L30 | W67 | ||
| 50 | Wharton, Gavin J | AZ | 1510 | 2.5 | L25 | W70 | L24 | D49 | W57 | L28 | ||
| 51 | Jones, Jan | AZ | 1548 | 2.5 | L10 | D65 | L43 | W67 | W66 | L30 | ||
| 52 | Lucchesi, Jack J | AZ | 1477 | 2.5 | L7 | D68 | W67 | L20 | L48 | W66 | ||
| 53 | Ross, Christopher | NV | 1531 | 2.5 | L11 | L48 | W70 | W37 | D47 | -N- | ||
| 54 | Mc Kinney, Sean R | AZ | 1445 | 2.0 | L21 | D41 | W68 | L28 | D44 | L38 | ||
| 55 | Higgins, Sean K | 11 | AZ | 1183 | 2.0 | D28 | L24 | W69 | D35 | L41 | L42 | |
| 56 | Ciancola, Robert E | AZ | 1675 | 2.0 | W60 | W44 | L10 | L21 | L19 | F45 | ||
| 57 | Timmons, Tiffany | timmon | NM | 1278 | 2.0 | W30 | L16 | L41 | D61 | L50 | D63 | |
| 58 | Fowler, John D | LA | 1531 | 2.0 | L44 | L60 | W72 | W45 | L14 | L39 | ||
| 59 | Caid, James S | AZ | 1607 | 2.0 | W70 | -H- | L6 | D19 | L31 | L37 | ||
| 60 | Yee, Bruce | AZ | 1361 | 2.0 | L56 | W58 | L47 | L42 | W62 | L36 | ||
| 61 | Hardy, Al | AZ | 1619 | 2.0 | L73 | D66 | L19 | D57 | W65 | L43 | ||
| 62 | Naught, Michael | AZ | 1593 | 2.0 | L1 | L45 | L49 | W72 | L60 | W68 | ||
| 63 | Grover, Hardesty | VT | 1443 | 2.0 | L38 | X74 | L27 | D44 | L40 | D57 | ||
| 64 | Rachowiecki, Julia | AZ | 1431 | 2.0 | L40 | L32 | X74 | L29 | L39 | W69 | ||
| 65 | Hill, Charles D | 61 | AZ | 1419 | 2.0 | L27 | D51 | L28 | D69 | L61 | W70 | |
| 66 | Wagner, Eric J | wagner | 13 | AZ | 1438 | 1.5 | L16 | D61 | L30 | W68 | L51 | L52 |
| 67 | O'hanley, Jim | AZ | 1338 | 1.5 | L23 | D69 | L52 | L51 | X73 | L49 | ||
| 68 | Timmons, Teanna R | timmon | NM | 1145 | 1.5 | L34 | D52 | L54 | L66 | W71 | L62 | |
| 69 | Ostapuk, Stephen R | AZ | 1520 | 1.0 | L5 | D67 | L55 | D65 | L37 | L64 | ||
| 70 | Kanto, Veikko A | AZ | 1316 | 1.0 | L59 | L50 | L53 | W71 | L45 | L65 | ||
| 71 | Thompson, Jack | NV | 1.0 | L35 | L36 | L42 | L70 | L68 | -B- | |||
| 72 | Failoni, Keith | AZ | 1366 | 1.0 | L4 | L33 | L58 | L62 | -H- | -H- | ||
| 73 | Lunger, Eric J | AZ | 1319 | 1.0 | W61 | L38 | L32 | -N- | F67 | -U- | ||
| 74 | Velez, Al | AZ | 1636 | 0.0 | L22 | F63 | F64 | -U- | -U- | -U- |
Reserve Section results:
| No. | Name | Team | Gr | St | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yee, Christopher | 13 | AZ | 1311 | 5.5 | W31 | W16 | W27 | W4 | D3 | W9 | |
| 2 | Spece, Michael H | AZ | 1201 | 5.0 | W47 | W51 | W17 | D3 | D9 | W10 | ||
| 3 | Rensch, Fitch | AZ | 1380 | 4.5 | W57 | W13 | W5 | D2 | D1 | D7 | ||
| 4 | Baughman, David L | AZ | 1252 | 4.5 | W46 | W14 | W19 | L1 | W34 | D5 | ||
| 5 | Vaughan, Douglas A | vaugha | AZ | 1182 | 4.5 | W56 | W41 | L3 | W29 | W11 | D4 | |
| 6 | Silva, Sherry | 16 | AZ | 1123 | 4.5 | D12 | W15 | W44 | L11 | W42 | W18 | |
| 7 | Marshall, Jordan | marsha | AZ | 1228 | 4.5 | W60 | D11 | W28 | D10 | W27 | D3 | |
| 8 | Marshall, Jesse | marsha | AZ | 1119 | 4.5 | W33 | -H- | L9 | W41 | W40 | W16 | |
| 9 | De Sa, Christopher | 9 | AZ | 1233 | 4.0 | W23 | D10 | W8 | W18 | D2 | L1 | |
| 10 | Vaughan, Jerry | vaugha | 10 | AZ | 1146 | 4.0 | W53 | D9 | W12 | D7 | W13 | L2 |
| 11 | Fitch, Matt | 14 | AZ | 1129 | 4.0 | W52 | D7 | W42 | W6 | L5 | D14 | |
| 12 | Thomsen Jr., James A | AZ | 4.0 | D6 | W21 | L10 | D28 | W31 | W27 | |||
| 13 | Lopez, David M | lopez | 13 | NM | 1173 | 4.0 | W50 | L3 | W47 | W17 | L10 | W29 |
| 14 | Hao, David | 12 | AZ | 1085 | 4.0 | W37 | L4 | W57 | D40 | W43 | D11 | |
| 15 | Wagner, Patrick | AZ | 1363 | 4.0 | -H- | L6 | W23 | W45 | D19 | W28 | ||
| 16 | Arizaga, Jose J | NM | 1159 | 3.5 | W58 | L1 | W48 | W33 | D18 | L8 | ||
| 17 | Grove, Sylvan | 60 | 3.5 | W29 | W20 | L2 | L13 | W35 | -H- | |||
| 18 | Brittenham, Benjie | 8 | AZ | 981 | 3.5 | X61 | W43 | W22 | L9 | D16 | L6 | |
| 19 | Mc Caughery, Jeff | AZ | 1022 | 3.5 | W59 | W40 | L4 | D43 | D15 | D20 | ||
| 20 | Saul, Bruce W | AZ | 1176 | 3.5 | W49 | L17 | W26 | L34 | W45 | D19 | ||
| 21 | Mac Farlane, James | AZ | 1194 | 3.5 | L30 | L12 | W56 | W36 | W46 | D24 | ||
| 22 | Robinson, Alex | AZ | 1350 | 3.5 | -H- | W30 | L18 | D24 | D25 | W34 | ||
| 23 | Mulvey, Sean | AZ | 949 | 3.5 | L9 | -H- | L15 | W53 | W41 | W40 | ||
| 24 | Yee, Victor | 10 | AZ | 1028 | 3.5 | -H- | -H- | D41 | D22 | W30 | D21 | |
| 25 | Orton, Miles | orton | NV | 990 | 3.5 | L44 | W54 | L40 | W57 | D22 | W42 | |
| 26 | Stewart, Howard H | stewar | AZ | 942 | 3.5 | L40 | W59 | L20 | -H- | W52 | W43 | |
| 27 | Burleigh, Kaylan | burlei | 10 | AZ | 1153 | 3.0 | W54 | W39 | L1 | W32 | L7 | L12 |
| 28 | Orton, Caleb | orton | NV | 1106 | 3.0 | W32 | D44 | L7 | D12 | W33 | L15 | |
| 29 | Kelly, Colin P | 11 | AZ | 1088 | 3.0 | L17 | W49 | W30 | L5 | W32 | L13 | |
| 30 | Reiss, Jeremy Chan | NM | 882 | 3.0 | W21 | L22 | L29 | W37 | L24 | W44 | ||
| 31 | Wang, Jack | NV | 1012 | 3.0 | L1 | W58 | L33 | W49 | L12 | W50 | ||
| 32 | Villasenor, Victor | AZ | 3.0 | L28 | W36 | W35 | L27 | L29 | W46 | |||
| 33 | Robbeloth, Mike | robbel | 3.0 | L8 | W60 | W31 | L16 | L28 | W48 | |||
| 34 | Moskala, Edward M | 11 | AZ | 1017 | 3.0 | D42 | -H- | W51 | W20 | L4 | L22 | |
| 35 | Cox, Jonathan | cox | 10 | AZ | 1017 | 3.0 | L39 | W50 | L32 | W58 | L17 | W51 |
| 36 | Levy, Kenneth | 68 | AZ | 925 | 3.0 | L45 | L32 | W54 | L21 | W55 | W49 | |
| 37 | Burleigh, Harry | burlei | AZ | 3.0 | L14 | L48 | W50 | L30 | W58 | W47 | ||
| 38 | Lopez, David Mario | lopez | NM | 1139 | 3.0 | L41 | D56 | W55 | L39 | D48 | W45 | |
| 39 | Houser, Steve C | AZ | 1366 | 3.0 | W35 | L27 | D45 | W38 | -H- | -U- | ||
| 40 | Draeger, Shields | AZ | 1230 | 2.5 | W26 | L19 | W25 | D14 | L8 | L23 | ||
| 41 | Cox, John | cox | 2.5 | W38 | L5 | D24 | L8 | L23 | W56 | |||
| 42 | Henderson, Zachary | AZ | 2.5 | D34 | W55 | L11 | W44 | L6 | L25 | |||
| 43 | Hill, Charles P | AZ | 1218 | 2.5 | W48 | L18 | W46 | D19 | L14 | L26 | ||
| 44 | Avery, Rod L | NM | 1301 | 2.0 | W25 | D28 | L6 | L42 | D47 | L30 | ||
| 45 | Ackerley, Kevin | 7 | AZ | 882 | 2.0 | W36 | -H- | D39 | L15 | L20 | L38 | |
| 46 | Hamann, Dathan | AZ | 950 | 2.0 | L4 | W53 | L43 | W51 | L21 | L32 | ||
| 47 | Stewart, Russell | stewar | 7 | AZ | 883 | 2.0 | L2 | W52 | L13 | -H- | D44 | L37 |
| 48 | Stewart, Clayton | stewar | 9 | AZ | 909 | 2.0 | L43 | W37 | L16 | -H- | D38 | L33 |
| 49 | Lopez, Rodrigo | lopez | 11 | NM | 741 | 2.0 | L20 | L29 | W59 | L31 | W53 | L36 |
| 50 | Gatlin, Chris | AZ | 727 | 2.0 | L13 | L35 | L37 | W59 | W57 | L31 | ||
| 51 | Ismail, Michael | 2.0 | -B- | L2 | L34 | L46 | W54 | L35 | ||||
| 52 | Duffy, James | AZ | 2.0 | L11 | L47 | -H- | W56 | L26 | D55 | |||
| 53 | Espiritu, Patricia | espiri | 10 | AZ | 177 | 2.0 | L10 | L46 | -B- | L23 | L49 | W58 |
| 54 | Pereyda, Benjamin | 14 | AZ | 2.0 | L27 | L25 | L36 | -B- | L51 | W60 | ||
| 55 | Lopez, Justin M | 13 | AZ | 742 | 2.0 | -H- | L42 | L38 | W60 | L36 | D52 | |
| 56 | Koester, Elliot C | AZ | 763 | 1.5 | L5 | D38 | L21 | L52 | W59 | L41 | ||
| 57 | Espiritu, Brian G | espiri | 9 | AZ | 131 | 1.0 | L3 | -B- | L14 | L25 | L50 | L59 |
| 58 | Kanto, Kara | AZ | 673 | 1.0 | L16 | L31 | W60 | L35 | L37 | L53 | ||
| 59 | Robbeloth, Jonathan | robbel | 12 | 1.0 | L19 | L26 | L49 | L50 | L56 | W57 | ||
| 60 | Sarracino, Allie | NM | 915 | 1.0 | L7 | L33 | L58 | L55 | -B- | L54 | ||
| 61 | Groves, Aran | AZ | 1289 | 0.0 | F18 | -U- | -U- | -U- | -U- | -U- |