Open
| Prize Category | Winner | Points |
| 1st Place | Edmund Jiminez | 5.5 |
| 2nd Place | Lee LaFrese | 5.0 |
| 3rd Place | Zachary Raves | 5.0 |
| Best 1900 - 1999 | Gregory Kasparov | 4.5 |
| Best 1800 - 1899 | Andrew Lebovitz | 4.5 |
| Best 1700 - 1799 | Stephen Farmer | 4.0 |
| Best 1600 - 1699 | David Lopez | 3.5 |
| Best 1500 - 1599 | Pavel Savine | 3.5 |
| Best Under 1500 | David Hao | 4.0 |
| Best Unrated | Josue Hiram Davila Liceaga | 4.0 |
| Best Junior Under 19 | Arin Madenci | 5.0 |
| Best Junior Under 13 | Vaishnav Aradhyula | 4.0 |
Reserve
| Prize Category | Winner | Points |
| 1st Place | Daniel Schucker | 6.0 |
| 2nd Place | Kevin Zhaoxiong | 5.0 |
| 3rd Place | Glenn Wood | 5.0 |
| Best 1200 - 1299 | Bryan LaFrese | 3.5 |
| Best 1100 - 1199 | Jake Osborne | 4.5 |
| Best Under 1100 | Raul Carranza | 4.0 |
| Best Under 800 | Bradley Sonoda | 4.0 |
| Best Unrated | Oscar Ozuna | 5.0 |
| Best Senior 60+ | Ignacio Villanes | 4.0 |
| Best Junior Under 13 | T.J. Ragsdale | 4.0 |
| Best Junior Under 10 | Brennen Lee | 3.0 |