Open
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|
| 1 | Lane, Paul D | 2111 | 4.5 | W16 | W14 | W3 | W6 | D4 |
| 2 | Madenci, Arin | 2083 | 4.0 | W13 | W7 | L6 | W10 | W8 |
| 3 | Shvidky, Vladimir | 2042 | 4.0 | W19 | W12 | L1 | W13 | W6 |
| 4 | Garrett, Pieta | 2212 | 3.5 | L12 | W18 | W7 | W14 | D1 |
| 5 | Rachowiecki, Julia | 1721 | 3.5 | L11 | -H- | W19 | W12 | W14 |
| 6 | Todd, James | 2175 | 3.0 | W17 | W8 | W2 | L1 | L3 |
| 7 | Rodriguez, Roland | 1946 | 3.0 | W9 | L2 | L4 | W20 | W13 |
| 8 | Paulsen, Bryan S | 2004 | 3.0 | W15 | L6 | W16 | W9 | L2 |
| 9 | Rensch, Daniel | 2304 | 3.0 | L7 | W15 | W10 | L8 | W11 |
| 10 | Lane, Robin | 1864 | 3.0 | W21 | W11 | L9 | L2 | W15 |
| 11 | Martinez, Leonardo | 2062 | 2.5 | W5 | L10 | D12 | W17 | L9 |
| 12 | Aradhyula, Vaishnav | 1837 | 2.0 | W4 | L3 | D11 | L5 | D18 |
| 13 | Roach, Calvin P | 1763 | 2.0 | L2 | W21 | W18 | L3 | L7 |
| 14 | Moore, Mark | 1964 | 2.0 | W20 | L1 | W17 | L4 | L5 |
| 15 | Savine, Pavel A | 1455 | 2.0 | L8 | L9 | W21 | W16 | L10 |
| 16 | Sawaya, David J | 1801 | 2.0 | L1 | W20 | L8 | L15 | -X- |
| 17 | Raves, Zachary D | 1815 | 2.0 | L6 | W19 | L14 | L11 | W20 |
| 18 | Ayoub, Ibrahim | 1728 | 2.0 | -H- | L4 | L13 | W19 | D12 |
| 19 | Rensch, Fitch | 1698 | 1.0 | L3 | L17 | L5 | L18 | -B- |
| 20 | Yee, Victor | 1399 | 1.0 | L14 | L16 | -B- | L7 | L17 |
| 21 | Shatz, Noozie | 1382 | 1.0 | L10 | L13 | L15 | -B- | -F- |
Reserve
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|
| 1 | De Sa, Christopher | 1541 | 4.0 | W12 | W7 | L4 | W3 | W2 |
| 2 | Rodriguez, Orlando | 1772 | 3.5 | W11 | W6 | D3 | W4 | L1 |
| 3 | Cox, Jonathan | 1710 | 3.5 | W9 | W15 | D2 | L1 | W10 |
| 4 | Duren, Fred | 1795 | 3.5 | W14 | W8 | W1 | L2 | -H- |
| 5 | Cox, John L | 1454 | 3.5 | L15 | W9 | W14 | W8 | D6 |
| 6 | Day, Theodore B | 1407 | 3.0 | W17 | L2 | W15 | D10 | D5 |
| 7 | Dawson, Robert J | 1217 | 3.0 | W16 | L1 | L8 | W12 | W14 |
| 8 | Ram, Ravi | 1397 | 2.5 | W13 | L4 | W7 | L5 | D11 |
| 9 | Savine, Alexandre | 1346 | 2.5 | L3 | L5 | D13 | W17 | W16 |
| 10 | Brittenham, Benjie | 1308 | 2.5 | -H- | -H- | W16 | D6 | L3 |
| 11 | Kamp, Steven M | 1376 | 2.5 | L2 | W17 | -H- | -H- | D8 |
| 12 | Cornell, Michael F | 1278 | 2.0 | L1 | L16 | W17 | L7 | W15 |
| 13 | Province, David | | 2.0 | L8 | L14 | D9 | -H- | W17 |
| 14 | Mulvey, Sean | 1393 | 1.5 | L4 | W13 | L5 | D16 | L7 |
| 15 | Koester, Elliot C | 1270 | 1.5 | W5 | L3 | L6 | -H- | L12 |
| 16 | Kamp, Sam | 1432 | 1.5 | L7 | W12 | L10 | D14 | L9 |
| 17 | White, Mikale | | 0.0 | L6 | L11 | L12 | L9 | L13 |
Booster
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|
| 1 | Krum, George | 1158 | 5.0 | W11 | W24 | W16 | W8 | W5 |
| 2 | Kay, Julian | 1123 | 4.0 | W26 | L5 | W18 | W16 | W8 |
| 3 | Herrera, Joseph An | 1142 | 4.0 | W15 | L16 | W23 | W7 | W9 |
| 4 | Diggs, Brandon C | 1074 | 4.0 | W25 | W17 | W7 | -H- | -H- |
| 5 | Schober, Michael B | 1232 | 3.5 | W23 | W2 | -H- | W10 | L1 |
| 6 | Rockowitz, Jonah C | 1139 | 3.5 | W21 | L7 | W20 | -H- | W14 |
| 7 | Krum, Elizabeth M | | 3.0 | W13 | W6 | L4 | L3 | W22 |
| 8 | Guarino, William | 1174 | 3.0 | W20 | W19 | W9 | L1 | L2 |
| 9 | Roberts, Taylor W | 964 | 3.0 | W14 | W10 | L8 | W17 | L3 |
| 10 | Thakur, Ashu | 1164 | 3.0 | W18 | L9 | W12 | L5 | W16 |
| 11 | Anderson, Alexander | 759 | 3.0 | L1 | W22 | L14 | W23 | W17 |
| 12 | Schober, Stephen | 986 | 3.0 | L17 | W21 | L10 | W18 | W19 |
| 13 | Brewer, Ian | 1027 | 3.0 | L7 | -H- | W24 | W26 | D21 |
| 14 | Province, Kyle T | 1008 | 2.5 | L9 | W15 | W11 | -H- | L6 |
| 15 | Soyannwo, Joshua | 720 | 2.5 | L3 | L14 | W25 | -H- | W24 |
| 16 | Jayroe, Ross | | 2.0 | W22 | W3 | L1 | L2 | L10 |
| 17 | Carpenter, Mark M | 1192 | 2.0 | W12 | L4 | W19 | L9 | L11 |
| 18 | Constantino, Anthony | 829 | 2.0 | L10 | W27 | L2 | L12 | W23 |
| 19 | Cotter, Samuel J | 1004 | 2.0 | W27 | L8 | L17 | W20 | L12 |
| 20 | Brewer, Kellen | 883 | 2.0 | L8 | W25 | L6 | L19 | W27 |
| 21 | Province, Erik W | 638 | 2.0 | L6 | L12 | W27 | -H- | D13 |
| 22 | Nathanson, Anton | 1056 | 2.0 | L16 | L11 | -B- | W24 | L7 |
| 23 | Pennock, Steven | 889 | 1.0 | L5 | W26 | L3 | L11 | L18 |
| 24 | Kay, Chloe | 464 | 1.0 | -B- | L1 | L13 | L22 | L15 |
| 25 | Brown, Noah | 349 | 1.0 | L4 | L20 | L15 | -H- | -H- |
| 26 | Hancock, Nathan L | 531 | 1.0 | L2 | L23 | -H- | L13 | -H- |
| 27 | Stuart, Sean | | 0.5 | L19 | L18 | L21 | -H- | L20 |
Prize List
OPEN
1st – Paul Lane, 4.5
2nd & K-12 – Arin Madenci, 4.0
2nd – Vladimir Shvidky, 4.0
Best A – Roland Rodriguez, 3.0
Best A – Robin Lane, 3.0
Best B – Julia Rachowiecki, 3.5
K-8 – Vaishnav Aradhyula, 2.0
Senior (55+) – Calvin Roach, 2.0
Reserve
1st – Christopher De Sa, 4.0
2nd – Orlando Rodriguez, 3.5
2nd & K-8 – Jonathan Cox, 3.5
2nd – Fred Duren, 3.5
2nd & Best C – John Cox, 3.5
Best D – Robert Dawson, 3.0
K-5 – Michael Cornell, 2.0
Unrated – David Province, 2.0
Booster
1st – George Krum, 5.0
2nd – Julian Kay, 4.0
3rd – Joseph Herrera, 4.0
4th – Brandon Diggs, 4.0
5th – Michael Schober, 3.5
U1200 (Best E) – Jonah Rockowitz, 3.5
U1000 (Best F) – Taylor Roberts, 3.0
U800 – Alexander Anderson, 3.0
Medal – William Guarino, 3.0
Medal – Elizabeth Krum, 3.0
Medal – Ashu Thakur, 3.0
Medal – Stephen Schober, 3.0