OPEN SECTION
Prize Winner
First Arin Madenci, 5 - 1
Second Edward Yetman, 5 - 1
Third Stephen Farmer, 4.5 - 1.5
1900-1999 Raynaldo Fourzan, 4.5 - 1.5
1800-1899 Zachary Raves, 4.5 - 1.5
1700-1799 Daniel Reiser, 4 - 2
1600-1699 Michael Fitch, 3.5 - 2.5
1500-1599 Logan Stalions, 3 - 3
U1500 Sam Cutter, 3.5 - 2.5
U1400 Tim Stakland, 2 -4
U1200 Matthew Rodriguez, 2 - 4
Senior 60+ David Gurevich, 4.5 - 1.5
Junior U19 Vaishnav Aradhyula, 4 - 2
Junior U13 Jonathan Cox, 3 - 3
Family Lebovitz Family, 6.5 - 5.5.
RESERVE SECTION
Prize Winner
First Steve Stalions, 6 - 0
Second Gleen Wood, 5 - 1
Third David Hao, 5 - 1
1200-1299 Rod Avery, 4.5 - 1.5
1100-1199 Shields Dreager, 4 - 2
U1100 Jackson Arn, 4.5 - 1.5
U1000 Milo Elofson, 4 - 2
U800 Karianne Tatum, 2.5 - 3.5
U600 Caitlin Newman, 2.5 - 3.5
U500 Diana Romero, 2 - 4
U400 Jennie Bass, 1.5 - 4.5
U300 Alba Bojorquez, 1 - 5
U200 Not Given
UNRATED Ryan Garber, 3 - 3
Senior 60+ Jack Lucchesi, 4.5 - 1.5
Junior U13 Michael Cornell, 4 - 2
Junior U10 Jonah Rockowitz, 4 - 2
Family Hernandez Family, 7 - 5